Imnavait Creek Permanent Vegetation Plots
Walker DA, Lederer ND, and Walker MD. 1987. Permanent vegetation plots: Site factors, soil physical and chemical properties and plant species cover. Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home //
Vegetation communities and microsites //
Summary of areas sampled //
Environmental variables //
Environmental information //
Soil descriptions //
Soil physical characteristics //
Soil chemical characteristics //
Species composition //
Appendices:
Plot and soil photos //
Equivalent vegetation units //
Plot location map
Soil Description, Plot SW-19
|
 | | | Microsite: | Sphagnum-rich sedge meadow on margin of colluvial basin. |
|---|
| Substrate: | Organic-rich basin deposit. |
|---|
| Vegetation: | Wet Eriophorum scheuchzeri scheuchzeri, Salix fuscescens, Sphagnum lenense, sedge, dwarf-shrub, moss tundra |
|---|
| Classification: | Histic Pergelic Cryaquept |
|---|
| Notes: | Permafrost at 28 cm. |
|---|
| Horizons: | |
|---|
| Oi | 0-4 cm. Yellowish brown (10YR 5/6) loose Sphagnum mat; abrupt smooth boundary. |
|---|
| Oe | 4-20 cm. Brownish black (5YR 2/2) compressed hemic peat composed of sedge leaves and Sphagnum; small amount of clay; many fine and very fine roots; clear smooth boundary. |
|---|
| Oa | 20-25 cm. Brownish black (7.5YR 3/2) sapric peat; moderate medium platy structure due to compressed plant material, est. <5% mineral by volume, very sticky, very plastic (wet); many fine and very fine roots; abrupt smooth boundary. |
|---|
| Bw | 25-28 cm. Brown (10YR 4/4) clay; massive, very sticky, very plastic; few roots. |
|---|
| |
|---|
|
|
| Enlarge soil photo | |
 |