Toolik Lake Permanent Vegetation Plots

Walker D.A. and Barry N. 1991. Toolik Lake permanent vegetation plots: site factors, soil physical and chemical properties, plant species cover, photographs, and soil descriptions. Data Report 48, Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.

Home // Plot location map // Preliminary vegetation classification // Communities and microsites // Environmental variables // Environmental information: Abiotic data, Biotic data // Soils Characteristics // Species Composition // Selected Soil Descriptions // Plot Photos

Table 5. Soils data for Toolik lake permanent plots

PDF - MS Excel

Sample No. Plot No. Horizon Depth
(cm)
Wet colorBulk density
(g/cc) (1/240)
% Gravel
>2mm
% Sand% Silt% ClayTexture % H20 % OMPaste pH Paste E.C.
mmhos/cm
NH4HCO3-DTPA Extract (ppm)Bray#
P ppm
NH4OAc Extract (meq/100g)% CaCO3
equiv
meq/100g
CEC
Field 1/3 atm15 atm N03-N P K Zn Fe Mn Cu Ca Mg Na K
T-001 SWT-1Oa0 - 107.5YR 2/20.57########114.7####37.35.60.8101197.222.38204678.518.8##########35
T-002 SWT-1A10 - 2010YR 3/21.5521.8
T-003 SWT-2*A10 - 107.5YR 2/2.51.06569415S8.0####4.76.30.7<1510510.163.71521.76.230.820.080.270.48.3
T-004 SWT-2*A210 - 4610YR 2.5/30.814761311SL45.2####6.56.41.2<12.351.118.267.75604.19.091.510.060.120.512.6
T-005 SWT-3Oa24 - 187.5YR 2/20.20########248.9####69.63.50.830922298.3150015.21.587##########25.3
T-006 SWT-4Oi0.15########217.5####2350.9101415660.3341045024.24.8##########16
T-007 SWT-4C--
T-008 SWT-5*Oa0 - 87.5YR 2/2-****************-####46.340.5<442.844027.65844322.6706.82.220.30.16<0.116.5
T-009 SWT-5*Bw8 - 127.5YR 4.5/4-22543511SL-####64.10.4<11.473.73.922218.70.69.41.660.550.060.23<0.16.9
T-010 SWT-5*Bw212 - 397.5YR 4.5/6-67701416SL-####3.84.61.2<11.119.31.55728.81.230.330.150.030.08<0.17.8
T-011 SWT-5*C39 - 45+10YR 3/4-548488LS-####2.64.90.22224.51.34107.9115.20.240.080.020.07<0.14.4
T-012 SWT-6Bg3 - 30+7.5YR 2/30.60########91.5####51.73.50.9204117.62.540005.23.225.6##########15.1
T-013 SWT-7Oa0 - 57.5YR 2/1.50.62########43.1####23.95.1120252128.93071251.351.4##########15.7
T-014 SWT-7Bkj5 - 2510YR 3/3.51.228.1
T-015 SWT-7Ck125 - 5610YR 3.5/21.384.6
T-016 SWT-8^Oa0 - 87.5YR 2/20.634622711SL99.2####27.33.90.824.497.313.8173022.71.835.63.631.160.080.24<0.114.2
T-017 SWT-8^Bw8 - 2010YR 4.5/61.5163353332CL21.0####10.54.50.410.861.31.949934.51.74.22.590.810.050.11<0.19.2
T-018 SWT-8^II C20 - 45+10YR 4/21.74778848LS3.8####0.96.80.411.138.30.845.421.13.64.360.230.040.08<0.14.9
T-019 SWT-9Oa4 - 177.5YR 2/20.35########208.3####50.35.71<101719.211.18075817.224##########67.7
T-020 SWT-9A/B17 - 5210YR 3/31.0215.1
T-021 SWT-9C52 - 67+10YR 4/30.7914.9
T-022 SWT-10Oa7 - 167.5YR 2/10.22########347.1####64.25.91<102854.715.864022210.136.6##########81.8
T-023 SWT-10Bw16 - 3310YR 3/2.51.3825.7
T-024 SWT-11*Oe5 - 257.5YR 3.5/30.15****************576.8####70.74.60.6<101118414.9364026134.612.48.711.720.60.38<0.119.1
T-025 SWT-11*Oa25 - 407.5YR 3/30.47543412SL454.6####56.14.50.6<4210010.4206896.423.81.26.911.050.330.17<0.110.7
T-026 SWT-12Oi-0.14611.6
T-027 SWT-12Oe-0.271020.6
T-028 SWT-12Oa-0.11########744.1####74.54.60.5401798.715.1228012025.923.2##########19.9
T-029 SWT-13*Oi0 - 157.5YR 3/30.30****************239.3####62.94.50.6<1210132.41428408.632.63.380.730.390.24<0.118.2
T-030 SWT-13*Oe15 - 307.5YR 3/30.17****************416.9####60.64.30.9<41.278.415524201491645.10.470.230.12<0.119.1
T-031 SWT-13*Oa30 - 40+7.5YR 3/30.18****************502.6####63.14.41.181.270132257233716.24.67.280.370.350.08<0.121.8
T-032 SWT-14*Oi0 - 67.5YR 2/2.50.15****************472.1####82.16.80.6303363186151019508.224.682.490.70.520.452
T-033 SWT-14*Oe6 - 307.5YR 3/3.50.14****************615.3####845.40.3201469.124.679713813.325.638.253.110.790.16<0.167.4
T-034 SWT-14*Oa30 - 40+10YR 3/30.13****************815.4####81.14.80.6201175.919.3163041128.318.831.042.520.670.14<0.136
T-035 SWT-15Oe4 - 250.32########528.4####7850.4<102812317.4118028.910.131.4##########22.6
T-036 SWT-16A6 - 327.5YR 2/21.15########38.7####17.36.90.7<101148.22.328158.57.7##########25.5
T-037 SWT-17Oa3 - 147.5YR 2/20.5156.1
T-038 SWT-17A14 - 407.5YR 3/3.50.72########23.6####28.950.7<10283261.782720.33.241##########27.4
T-039 SWT-18A0 - 510YR 2/31.07########22.5####11.45.40.620144181.714015.5318.2##########11.1
T-040 SWT-18Bw15 - 2410YR 4/60.9314.9
T-041 SWT-19Oa3 - 125YR 2/2.50.23########152.1####60.140.5106444966873.82.932.4##########20.8
T-042 SWT-19II Bw112 - 2010YR 4/41.1414.4
T-043 SWT-19III Ckj59 - 87+10YR 3/21.0010.4
T-044 SWT-20Oa4 - 187.5YR 2/1.50.64########202.3####51.75.90.9102340363041064.224.8##########77.5
T-045 SWT-20II Ej18 - 3610YR 3.5/51.3510.1
T-046 SWT-20III A36 - 5610YR 3/21.2812.5
T-047 SWT-21Oa6 - 187.5YR 2/10.23########357.2####58.46.80.6<1014412624579.58.7##########115.7
T-048 SWT-21Bw18 - 2810YR 3.5/30.9621.0
T-049 SWT-21Bg28 - 6010YR 3.5/11.2317.7
T-050 SWT-22Oe5 - 137.5YR 2/10.05536.9
T-051 SWT-22Oa13 - 217.5YR 2/20.18########426.1####77.66.20.7<102846417.38202345.9##########112.5
T-052 SWT-22Bhs21 - 2810YR 4.5/60.9841.2
T-053 SWT-22Bg28 - 4010YR 4/11.3729.9
T-054 SWT-23Oa11 - 207.5YR 2/20.24########469.8####77.26.31.1<103849933.42879667.1##########111.3
T-055 SWT-23Bg20 - 4410YR 4/11.2040.4
T-056 SWT-24Oa9 - 1310YR 2.5/20.33########238.6####52.35.60.8201132.622.1229040811.54.4##########62
T-057 SWT-24Bg13 - 4710YR 4/21.2431.1
T-058 SWT-25Oa6 - 117.5YR 2.5/30.30########272.7####43.73.80.9304722818.132801094.327.6##########15.5
T-059 SWT-25Bw11 - 2910YR 4/40.7447.3
T-060 SWT-26*Oa7 - 1010YR 2/20.12****************393.079.55371.64.40.7822.845230.876011923.7124.811.074.820.71.7<0.129
T-061 SWT-26*Bw10 - 4010YR 3/40.6016462628SCL39.728.213.76.54.50.842.839.93.355171.83.318.21.70.680.130.14<0.16.9
T-062 SWT-27*B/O19 - 4010YR 1.5/2.50.670453916L78.0####12.84.60.636.760.15.886746.68.829.60.550.130.020.08<0.14.7
T-063 SWT-28Oe3 - 117.5YR 2/10.08468.0
T-064 SWT-28Oa111 - 427.5YR 2/20.14########485.6####74.76.41204113517.9110059417.5##########116.6
T-065 SWT-29Oi29 - 217.5YR 2/20.21########773.5####64.960.720341799974689.8##########51.3
T-066 SWT-29C21 - 2610YR 3.5/20.38168.1
T-067 SWT-30*A40+10YR 3/20.573364024L190.3####6.54.71.324.485.210176818015.830.49.320.940.090.1<0.119.3
T-068 SWT-31Oa0 - 37.5YR 2/20.37115.0
T-069 SWT-31II A3 - 1110YR 3.5/21.0227.7
T-070 SWT-31III Ob11 - 167.5YR 2/20.55########35.8####32.36.40.82034893.538994.24.3##########47.6
T-071 SWT-31IVC16+1.732.4
T-072 SWT-32*Oa9 - 1810YR 3/30.53########192.6####384.10.6302519.811.13930616.319.4##########17.4
T-073 SWT-32*Bw18 - 4010YR 4/31.1342.5
T-074 SWT-33Oa14 - 127.5YR 2/1.50.20378.5
T-075 SWT-33Oa212 - 567.5YR 2/20.24########308.8####55.35.90.620146.47.813401197.810.2##########51.8
T-076 SWT-34*Oe3 - 157.5YR 2/1.50.12****************373.7####77.96.91.5209538014981.45683.810810.890.580.891.8137
T-077 SWT-34*Oa15 - 637.5YR 2/1.50.2152426SL341.1####69.56.20.920147914.618007166.684.898.10.550.121.197.6
T-078 SWT-35*Bw10 - 610YR 4/60.983522820SCL/L/SL22.4####2.54.70.311.442.32.638827.3414.40.560.210.120.12<0.13.9
T-079 SWT-36Oi0 - 910YR 5.5/60.04482.7
T-080 SWT-36Oa112 - 165YR 2/20.15418.0
T-081 SWT-36Oa216 - 210.34########198.1####44.84.10.740231410.550107813.717.4##########15.2
T-082 SWT-36Bw21 - 3510YR 4/21.5325.9
T-083 SWT-37*Oi22 - 327.5YR 3/20.14****************578.4####78.55.60.430<016316.421301146.94.236.023.260.740.370.967.6
T-084 SWT-37*Oa32 - 40+7.5YR 3.5/11.1852493912L49.9####21.56.1110.549.510.763517719.99.162.280.120.120.626.6
T-085 SWT-38*Oi0 - 30.06****************469.0####82.671208148271.227512203.783.68.590.631.073.8114.3
T-086 SWT-38*Oa3 - 87.5YR 2/1.50.17****************360.1####60.87.51.6202528686.337517903.6************************83.1
T-087 SWT-38*II Oe18 - 197.5YR 2/30.1372280LS481.6####81.35.90.320511464.315505027.2****26.252.161.060.44****61.2
T-088 SWT-38*Bg24 - 5310YR 3.5/11.5615482824SCL/L24.8####6.35.70.5<10.556.32.939513513.987.990.780.070.170.311.5
T-089 SWT-39*Oi0 - 40.06****************529.5####866.81.22023196115632.25723.484.1811.420.732.581.7113.6
T-090 SWT-39*Oa4 - 157.5YR 2/1.50.1964360SL403.0####76.26.712060248343203166.494.377.940.70.762110.7
T-091 SWT-39*Bh15 - 5110YR 3/21.249443026L31.3####4.56.10.911.162.71.52879.19.98.621.260.070.2<0.113
T-092 SWT-40*Oa8 - 137.5YR 2/10.2772280LS224.9####60.55.30.5123319410.187674.83.7****54.765.140.570.71****77.7
T-093 SWT-40*B113 - 1810YR 3/31.2850552520SCL/L34.4####6.76.20.631.757.21.434033.2609.172.090.090.170.425.4
T-094 SWT-41*Oa13 - 77.5YR 2/1.50.2070300LS/SL357.8####79.77.21.5868.8351151468644.31009.580.551.023114.1
T-095 SWT-41*Oa27 - 53+7.5YR 2/20.5255387SL114.3####32.26.91.184.434.46.68083696.345.633.830.330.21.555.2
T-096 SWT-42^Oi0 - 60.04****************448.3####915.80.520144143096.117.32182.6****43.238.10.843.17186.1
T-097 SWT-42^Oe6 - 117.5YR 2/20.12****************468.8####79.66.81.12089.648410014553211.588.688.080.71.451104.3
T-098 SWT-42^Oa11 - 287.5YR 2/10.2552480SL300.5####63.56.30.6813.664.4225485816.670.276.040.330.240.6101.6
T-099 SWT-42^Bg28 - 4710YR 3.5/11.5115442828CL25.0####5.45.60.520.867.9235215.18.33.68.371.10.090.24<0.112.1
T-100 SWT-43^Oa13 - 147.5YR 2/1.50.1864324SL397.2********73.16.911242.816456.81003782.193.967.820.520.756.1123.2
T-101 SWT-43^Oa214 - 2010YR 2/20.52444016L140.886.374.539.96.30.7813.672.44.8216648.254.884.550.280.180.870
T-102 SWT-43^Bw20 - 4010YR 3/21.5635462628SCL15.818.511.32.36.40.7<10.345.81.811622.85.17.690.950.10.160.210.5
T-103 SWT-43^Bg40 - 50+10YR 3/11.0722432631CL24.72414.65.460.820.559.83.12001213.38.021.130.10.21<0.114.1
T-104 SWT-44*Oa2 - 177.5YR 2/1.50.26056404SL245.5####54.95.90.669.918116.677064.43.636.813.495.310.140.29****79.8
T-105 SWT-44*Bw17 - 5310YR 3.5/21.0940582022SCL18.1####3.46.80.611.7510.973.810.11.88.731.080.130.150.316
T-106 SWT-45*Oi0 - 80.08****************449.5179.9174.383.36.212020592611038.81704.479.848.620.573.141.195.8
T-107 SWT-45*Oa18 - 227.5YR 2/10.1956386SL392.9150.2143.672.66.10.8107419650.33001826.885.76.620.430.421.6107.7
T-108 SWT-45*Oa222 - 357.5YR 2/20.596404218L126.7********41.96.40.6<12.3503.177431.29.912.423.760.120.090.271.1
T-109 SWT-45*A/B35 - 6010YR 4/30.8129482428SCL16.920.112.936.80.642.546.2110911.84.98.11.130.130.170.417.4
T-110 SWT-45*Bw60 - 6510YR 4.5/21.2938513217L12.515.39.81.47.50.921.756.51.266.234.66.28.460.770.10.171.911.1
T-111 SWT-46^Oa1 - 97.5YR 2/30.5664288SL81.0####32.24.40.647.6844.186018.41.132.67.822.520.360.44<0.115.7
T-112 SWT-46^A9 - 2010YR 3/41.1867542917SL25.8####6.24.40.512.342.43.256218.41.28.83.31.280.070.18<0.110.7
T-113 SWT-47*Oa1 - 57.5YR 2/20.678502426SCL62.2********29.250.91411.146834.87184623.263.417.682.60.350.60.225.3
T-114 SWT-47*A5 - 2310YR 3.5/31.8528563014SL17.118.2113.44.90.551.1431.319235.81103.720.810.310.2<0.18.3
T-115 SWT-47*II B23 - 6510YR 4/21.6049561628SCL8.614.19.41.47.31.850.547.51.74712.73.214.810.70.310.21.511.5
T-116 SWT-48*Oa2 - 1610YR 2.5/30.4518583012SL35.0********32.36.41.2813.5346378.245.31.211.561.530.381.191.149.4
T-117 SWT-48*B16 - 4510YR 5/51.7334502426SCL9.818.311.53.96.60.761.71710.781.910.80.910.380.670.290.530.512.1
T-118 SWT-49*Oa4 - 147.5YR 2/2.50.2672208SL174.9********47.340.58381147.718049.81.384.47.841.660.480.32<0.117.1
T-119 SWT-49*AB14 - 3010YR 3.5/31.7948641818SL24.7146.83.15.30.741.726.83.837124.81.112.84.130.590.250.150.27.6
T-120 SWT-49*C30 - 5010YR 4/22.5544761014SL5.54.33.20.67.60.640.824.70.737.731.17.480.360.210.130.85.4
T-121 SWT-50^Oa7 - 147.5YR 2/20.4536586SiL142.157.854.527.36.20.5426.836.85.461243.64.133.293.070.190.160.741.4
T-122 SWT-50^A14 - 4310YR 3/31.3242502327SCL15.019.810.64.76.70.771.731.91.213210.62.612.231.170.280.160.518.9
T-123 SWT-50^II Bw43 - 6010YR 4/21.9856741115SL5.47.94.80.57.70.760.535.61.4255.31.512.490.750.270.171.95.4
T-124 SWT-51*Oe4 - 97.5YR 2/10.14****************282.4********50.16.40.8107849468.41742454.6****32.514.071.210.55****77
T-125 SWT-51*Oa9 - 2410YR 2/20.3836568SiL188.082.168.229.66.70.7412.443.611.92771105.940.795.380.220.091.556.2
T-126 SWT-51*II Bw24 - 4510YR 4/31.8945482626SCL14.520.210.23.27.30.661.134.41.282.79.32.711.611.820.320.160.516.7
T-127 SWT-51*II C45 - 5310YR 4/32.1542761212SL12.97.24.10.57.90.650.329.60.922.96.91.58.850.850.290.151.85.4
T-128 SWT-52^Oi0 - 40.04****************405.4********78.75.70.820218179012461.93634.8****59.257.330.93.371.369.7
T-129 SWT-52^Oe4 - 97.5YR 2/20.07****************327.4********69.260.849891214348.88605.465.867.110.511.34280.6
T-130 SWT-52^Oa19 - 147.5YR 2/20.23444412L324.2********37.56.51.1422.88242.882.420123.547.554.250.30.122.163.3
T-131 SWT-52^A31 - 5310YR 2.5/21.1618582715SL41.136.118.45.26.20.67225.83.433433.811.622.61.980.320.130.436.8
T-132 SWT-53*Oi0 - 70.0462362SL330.0####75.95.80.62011199655.840.42644.1****49.887.430.912.631.7100.3
T-133 SWT-53*Oe7 - 120.09****************393.7####80.16.10.7209247955.184.63104.863.317.480.81.911.975.8
T-134 SWT-53*Oa12 - 177.5YR 2/1.50.19****************313.0####47.460.5816.470.833.84683364.9****48.294.50.550.41****63.3
T-135 SWT-53*Mottles base of Oa7.5YR 4/60.27****************172.3####39.35.80.86150.610.5116844.211.43.634.083.290.650.230.642.6
T-136 SWT-53*A17 - 4010YR 2/31.3116532819SL40.0####6.55.30.621.744.32.844225.11118.28.321.160.090.13<0.111.6
T-137 SWT-54*Oi0 - 80.03****************469.6********93.34.30.320****************************24.57.631.623.91<0.136
T-138 SWT-54*Oe8 - 157.5YR 2/10.08****************510.6179.2158.489.36.20.6<113558163.31305486.670.768.70.551.161.779.8
T-139 SWT-54*Oa15 - 217.5YR 2/30.1766304SL467.0********80.15.40.6205070.323.1105045214.8****50.936.030.250.18****80.6
T-140 SWT-54*Bw21 - 3910YR 3.5/31.305522424SCL32.223.610.63.95.60.670.824.51.5262252.89.47.231.180.310.110.16.4
T-141 SWT-54*Cg39 - 44+10YR 4/11.806562420SCL/SL20.013.25.92.250.570.834.11.621242.48.919.82.360.460.280.13<0.14.1
T-142 SWT-55Oe0 - 100.22########554.7####63.16.40.720383.79.88595493.6##########44.6
T-143 SWT-56*Oa8 - 217.5YR 2/20.14****************521.4147.412684.85.40.5204156.713.622105706.434.611.920.640.180.05<0.178.5
T-144 SWT-56*B/O21 - 3410YR 3/20.460433126L154.982.655.245.96.11.2140.841.412.167452015.638.992.160.320.110.445.8
T-145 SWT-57*Oe2 - 367.5YR 2/30.16****************577.2********76.75.60.5203489.538.4373018210.9****48.935.450.41<0.01****62.2
T-146 SWT-57*Cg36 - 5610YR 4/10.700203248C63.240.726.26.75.21.440.875.427.243692.425.48.614.972.260.310.23<0.120.2
T-147 SWT-58*Oa3 - 85YR 2/10.16****************445.8********92.26.60.91625.626510040813564****72.027.540.480.44****69.3
T-148 SWT-58*Oe18 - 247.5YR 2/2.50.16****************531.9********7960.3103479.637.247765.816.2****27.052.540.270.06****62.2
T-149 SWT-58*Cg37 - 45+N 4/01.180103357C39.931.521.76.55.21.170.569.119.536411927.76.87.411.10.330.24<0.113.1
T-150 SWT-59A220 - 407.5YR 2/31.03########31.1####20.36.91.2102578.510.31261262.9##########41.8
T-151 SWT-60Bw101.26########14.5####6.54.70.6101132.91.4457570.711##########6.1
T-152 SWT-61*Oa28 - 167.5YR 2/20.37046486SL239.0####****6.40.7<19.21061133353515.2137.430.140.2****103.4
T-153 SWT-61*A216 - 40+10YR 3/31.1370661816SL12.9####5.47.10.722493.210844.53.88.851.340.170.12****11.1
T-154 SWT-62Oe3 - 137.5YR 2/20.30########339.9####517.61.3105021740.258831210.7##########73.3
T-155 SWT-63Oa1 - 80.54########137.9####44.84.20.8106445.52197050.20.882.4##########29.2
T-156 SWT-63Bw8 - 21 +0.9035.7
T-157 SWT-64Bw100.75########42.0####9.44.60.41011<11.58997.57.110.6##########6.3
T-158 SWT-65*Oa1 - 47.5YR 2/20.21****************123.4####****3.70.7410440423.271271.61.4********************<0.116.1
T-159 SWT-65*Bw14 - 187.5YR 3/41.0246442630CL25.7####4.74.30.41229.734851051.42.40.940.310.040.07<0.111.6
T-160 SWT-65*Bw218 - 35+10YR 3/31.2666641818SL7.6####1.94.80.343.127.91.518238.41.525.60.50.110.060.05<0.15.3
T-161 SWT-66A9 - 207.5YR 3/31.82########21.2####8.64.40.61014<13.912101481.713##########9.6
T-162 SWT-67Oa3 - 2410YR 2/20.42########209.2####60.36.20.8106748.58.187675.14##########71.4
T-163 SWT-67A24 - 37+10YR 3/31.2436.3
T-164 SWT-68*Oa110 - 187.5YR 2/20.16****************343.2####49.16.91.31210284103924122817.5************************56.2
T-165 SWT-68*Oa218 - 27+10YR 3/20.290443224L281.4####38.94.81.142.32062473870614.17.48.382.320.220.34<0.131.4
T-166 SWT-69A1 - 47.5YR 2/30.83########33.0####16.63.80.7102016.24.99648.30.928.4##########13.3
T-167 SWT-70*Oa27 - 117.5YR 4/30.740583012SL83.2********26.73.80.77618.81.411704.6118.61.790.250.290.07<0.116.5
T-168 SWT-70*Bw11 -217.5YR 4/50.655872820SCL/SL9.6********2.54.30.371.117.11.239023.40.7****1.290.320.280.08****7.1
T-169 SWT-70*C21 - 30+7.5YR 3.5/1.50.79618848LS8.7********2.55.10.66218.40.625413.51.9****6.550.570.280.1****7.9
T-170 SWT-71Bw1 - 57.5YR 5/5.51.10########20.7####440.6108<11.526590.46.6##########6.9
T-171 SWT-71BC5 - 167.5YR 4/81.647.4
T-172 SWT-71C16 - 4610YR 3/22.243.5
T-173 SWT-72Oi24 - 197.5YR 2/20.14########426.1####94.74.80.8203129511518801944.119##########31.2
T-174 SWT-73^Oa6 - 87.5YR 3.5/30.30602812SL216.648.540324.30.541210114.313022904.8<0.14.071.630.290.18<0.114
T-175 SWT-73^Bw8 - 3510YR 4.5/31.160432829CL29.933.410.63.64.60.361.121.91.754016.23.812.80.780.250.250.12<0.14.9
T-176 SWT-74Bw1010YR 4/3.51.04########37.5####7.44.60.310143.62.492323.77.411##########6.5
T-177 SWT-75*Oi0 - 50.02****************901.7172.913789.34.20.42018.2252010327713306.9****18.769.431.384.92<0.133.3
T-178 SWT-75*Oe5 - 107.5YR 2.5/40.17****************389.3246.8178.919.25.21<4832415.485619125.8<0.18.723.80.480.77<0.145
T-179 SWT-75*Oa213 - 185YR 3/40.18****************372.2********584.50.5815.210225.5342077618.8****6.32.360.440.16<0.124
T-180 SWT-75*Bhs18 - 3110YR 3.5/30.380404515L178.8********384.30.4<1521.73.693422.17.3142.070.810.340.17<0.113.3
T-181 SWT-76Oa107.5YR 2/21.19########26.5####21.24.51.120704114.817401982.180##########11.3
T-182 SWT-76A307.5YR 3.5/4
T-183 SWT-76Cox10YR 4/4
T-184 SWT-77Oi0 - 60.05244.2
T-185 SWT-77Oe6 - 177.5YR 2/20.11372.5
T-186 SWT-77Oa17 - 327.5YR 2/20.20########393.4####71.55.90.720281814.4142029911.828.4##########82.2
T-187 SWT-78Oa3 - 227.5YR 2/20.25########535.7####53.24.60.5201126033.1635043511.30.4##########26.6
T-188 SWT-78O/C22+10YR 4/11.6283.4
T-189 SWT-79*Oi0 - 40.02****************850.8####83.34.50.540167253012662919906.7****35.8314.793.347.86<0.151.9
T-190 SWT-79*Oe4 - 77.5YR 2/20.10****************535.4####66.85.80.810384928.365954105.27.213.636.520.872.461.553
T-191 SWT-79*Oe27 - 125YR 3/50.09****************830.3####75.64.50.620837936.24460232013.4<0.115.675.890.911.04<0.148.3
T-192 SWT-79*Oa12 - 207.5YR 3.5/30.26523414L/SL283.0####50.94.20.5815.213319.6336475.617.117.24.621.670.390.3<0.123.2
T-193 SWT-79*II Cox20 - 32+10YR 4/5.30462826SCL/L####5.94.50.422.838.72.874524.84.919.81.10.360.080.07<0.16.7
T-194 SWT-80frost scar1.55########43.0####11.64.60.310815.64.9196021.710.65##########6.1
T-195 SWT-81Oi0 - 67.5YR 5/40.041062.9
T-196 SWT-81Oe6 - 105YR 2/20.08866.0
T-197 SWT-81Oa10 - 387.5YR 2/20.21########332.7####754.80.5103814018.719803581129.4##########28.5
T-198 SWT-81C38+10YR 4/11.1152.8
T-199 SWT-81till from east side
of Limno Bay
58671518SL####1.57.10.423.165.31.198.14.12.77.540.860.160.180.410.2

*1 = routine analysis + hydrometer particle size + gravel (1 fraction) + CaC03 equiv. + Ca, Mg, Na, K + CEC
*1a = same as (1) but with water: field capacity, available, hygroscopic
**2 = same as (1) but without gravel fraction
**2a = same as (1) with water: field capacity, available, hygroscopic
***3 = routine analysis + CEC
**** = Insufficient sample
# = Bray P on samples with pH<6.0
## = Not analyzed

*(plot number) Plots with soil descriptions and soil analysis for most horizons.
^(plot number) Plots with soil analysis for most horizons.
All other plots have soil analysis for horizon at 10-cm depth (rooting zone).

Return to top