Toolik Lake Permanent Vegetation Plots
Walker D.A. and Barry N. 1991. Toolik Lake permanent vegetation plots: site factors, soil physical and chemical properties, plant species cover, photographs, and soil descriptions. Data Report 48, Department of Energy R4D Program, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.
Home // Plot location map // Preliminary vegetation classification // Communities and microsites // Environmental variables // Environmental information: Abiotic data, Biotic data // Soils Characteristics // Species Composition // Selected Soil Descriptions // Plot Photos
Table 4. Environmental information, biotic data
| Plot No. | Tall shrub Cover (%) | Low shrub Cover (%) | Dwarf shrub Cover (%) | Avg. shrub height (cm) | Graminoid Cover (%) | Forb Cover (%) | Lichen Cover (%) | Bryophyte Cover (%) | Horsetail Cover (%) | Disturbance*** | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | F | Be | C | S | L | M | Bi | I | ||||||||||
| SWT-1 | 0 | 5 | 50 | 25 | 60 | 5 | + | 20 | 0 | 1 | ||||||||
| SWT-2* | 10 | 60 | 5 | 200 | 10 | 25 | 0 | + | 0 | 1 | 1 | |||||||
| SWT-3 | 0 | 5 | 60 | 10 | 2 | 5 | 70 | 60 | 0 | 1 | ||||||||
| SWT-4 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 20 | 0 | |||||||||
| SWT-5* | 0 | 0 | 70 | 2 | 1 | r | 10 | 30 | 0 | 1 | ||||||||
| SWT-6 | 0 | 15 | 50 | 25 | 7 | + | 30 | 40 | 0 | 1 | ||||||||
| SWT-7 | 0 | 0 | 40 | 2 | + | 1 | 30 | 1 | 0 | 1 | 1 | |||||||
| SWT-8^ | 0 | + | 60 | 3 | + | + | 50 | 2 | 0 | 1 | ||||||||
| SWT-9 | 0 | 10 | 60 | 10 | + | 5 | 40 | 75 | 0 | 1 | 2.5 | |||||||
| SWT-10 | 0 | 0 | 30 | 10 | 25 | + | 5 | 85 | 20 | 1 | ||||||||
| SWT-11* | 0 | 0 | 0 | 0 | 35 | + | 0 | + | 0 | |||||||||
| SWT-12 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | + | 0 | |||||||||
| SWT-13* | 0 | 0 | 0 | 0 | 50 | + | 0 | + | 0 | |||||||||
| SWT-14* | 0 | 0 | 1 | 2 | 75 | + | + | 30 | 0 | 1 | ||||||||
| SWT-15 | 0 | 0 | 0 | 0 | 30 | + | 0 | + | 0 | |||||||||
| SWT-16 | 0 | 0 | 40 | 2 | 40 | 10 | + | 60 | 0 | 3.8 | ||||||||
| SWT-17 | 0 | 0 | 5 | 2 | 30 | 60 | 0 | 10 | 0 | 5 | ||||||||
| SWT-18 | 0 | 0 | 40 | 2 | + | + | 40 | + | 0 | 1 | ||||||||
| SWT-19 | 0 | 5 | 60 | 5 | + | + | 30 | 5 | 0 | 1 | 3 | |||||||
| SWT-20 | 0 | 1 | 70 | 10 | 1 | 20 | 20 | 20 | 0 | 1 | 2 | |||||||
| SWT-21 | 0 | + | 30 | 5 | 25 | 1 | 3 | 50 | 30 | 1 | ||||||||
| SWT-22 | 0 | 0 | 60 | 5 | 40 | 1 | 5 | 40 | 0 | 1 | ||||||||
| SWT-23 | 0 | 0 | 40 | 3 | 50 | + | 1 | 40 | 0 | 1 | ||||||||
| SWT-24 | 0 | 0 | 35 | 3 | 35 | 2 | 1 | 60 | 20 | 1 | ||||||||
| SWT-25 | 0 | 0 | 40 | 10 | 40 | + | 1 | 40 | 0 | 1 | ||||||||
| SWT-26* | 0 | 0 | 50 | 30 | 40 | + | 1 | 40 | 0 | 1 | ||||||||
| SWT-27* | 0 | 0 | 10 | 50 | 50 | + | r | 40 | 0 | |||||||||
| SWT-28 | 0 | 75 | 10 | 100 | 40 | 15 | 0 | 50 | 0 | 2 | ||||||||
| SWT-29 | 0 | 0 | 0 | 0 | 70 | 1 | 0 | 30 | 0 | 1 | ||||||||
| SWT-30* | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 30 | 0 | |||||||||
| SWT-31 | 0 | 0 | 2 | 50 | 75 | 5 | + | 30 | 0 | 4 | ||||||||
| SWT-32* | 0 | 0 | 60 | 20 | 50 | + | 3 | 50 | 0 | 1 | 3 | 1 | ||||||
| SWT-33 | 0 | 40 | 20 | 90 | 20 | 20 | 0 | 20 | 0 | 4 | 4 | |||||||
| SWT-34* | 0 | 0 | 35 | 30 | 40 | 5 | + | 40 | 0 | 4 | 2 | |||||||
| SWT-35* | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 30 | 0 | |||||||||
| SWT-36 | 0 | 40 | 50 | 70 | + | + | + | 70 | 0 | 1 | ||||||||
| SWT-37* | 0 | 0 | 0 | 0 | 35 | + | 0 | 15 | 0 | |||||||||
| SWT-38* | 0 | 0 | 25 | 2 | 40 | + | + | 80 | 0 | 1 | ||||||||
| SWT-39* | 0 | 0 | 40 | 5 | 35 | + | + | 70 | 0 | 1 | 1 | |||||||
| SWT-40* | 0 | 0 | 25 | 8 | 10 | 10 | 30 | 20 | 15 | 1 | ||||||||
| SWT-41* | 0 | 0 | 25 | 7 | 30 | 2 | 2 | 60 | 20 | 1 | ||||||||
| SWT-42^ | 0 | 0 | 30 | 15 | 20 | 1 | + | 70 | 0 | 1 | 1 | |||||||
| SWT-43^ | 0 | 0 | 30 | 5 | 20 | 1 | 5 | 60 | 20 | 1 | ||||||||
| SWT-44* | 0 | 0 | 50 | 8 | 10 | 5 | 50 | 40 | 10 | 1 | 2 | |||||||
| SWT-45* | 0 | 0 | 35 | 5 | 20 | 5 | 1 | 80 | 30 | 1 | ||||||||
| SWT-46^ | 0 | 0 | 40 | 3 | 1 | 10 | 40 | 25 | 0 | 2 | ||||||||
| SWT-47* | 0 | 0 | 60 | 2 | + | 1 | 20 | + | 0 | 1 | 3 | |||||||
| SWT-48* | 0 | 10 | 10 | 50 | 60 | 20 | + | 30 | 0 | 5 | ||||||||
| SWT-49* | 0 | 0 | 70 | 10 | 1 | 1 | 60 | 40 | 0 | 1 | 4 | |||||||
| SWT-50^ | 0 | 0 | 60 | 5 | + | 15 | + | 70 | 0 | 1 | 3 | |||||||
| SWT-51* | 0 | 0 | 70 | 3 | 1 | 5 | + | 80 | + | 1 | 1 | |||||||
| SWT-52^ | 0 | 0 | 50? | 5 | 20 | 5 | + | 80 | 20 | 1 | 1 | |||||||
| SWT-53* | 0 | 0 | 40 | 35 | 35 | 1 | 2 | 65 | 0 | 1 | 3 | |||||||
| SWT-54* | 0 | 0 | 30 | 15 | 5 | + | 1 | 50 | 0 | 1 | 2 | |||||||
| SWT-55 | 0 | 0 | + | 5 | 35 | 1 | 0 | 15 | 0 | 2 | 1 | |||||||
| SWT-56* | 0 | 0 | 25 | 5 | 25 | + | 30 | 40 | 0 | 1 | 2 | 1 | ||||||
| SWT-57* | 0 | 0 | + | 0 | 25 | + | 0 | 10 | 0 | 1 | ||||||||
| SWT-58* | 0 | 0 | 15 | 5 | 40 | + | + | 40 | 0 | 1 | 1 | 1 | ||||||
| SWT-59 | 0 | 80 | 20 | 100 | 2 | 2 | 1 | 5 | 0 | 1 | 4 | |||||||
| SWT-60 | 0 | 0 | 50 | 2 | 5 | 10 | 20 | 1 | 0 | 1 | ||||||||
| SWT-61* | 0 | 80 | 20 | 100 | + | + | 30 | 80 | 0 | 1 | ||||||||
| SWT-62 | 0 | 0 | 60 | 10 | 30 | 10 | 0 | 50 | 0 | 4 | 1 | |||||||
| SWT-63 | 0 | 0 | 80 | 5 | + | + | 40 | 1 | 0 | 1 | ||||||||
| SWT-64 | 0 | 0 | 12 | 0 | 1 | 0 | 50 | 30 | 0 | |||||||||
| SWT-65* | 0 | 0 | 50 | 5 | 5 | + | 50 | 15 | 0 | 1 | 1 | |||||||
| SWT-66 | 0 | 70 | 25 | 50 | + | + | 15 | 50 | 0 | 1 | ||||||||
| SWT-67 | 0 | 85 | 5 | 150 | 5 | 5 | + | 15 | 0 | 3 | 1 | |||||||
| SWT-68* | 0 | 80 | 30 | 200 | 10 | 5 | 0 | 20 | 0 | 1 | 1 | |||||||
| SWT-69 | 0 | 0 | 60 | 5 | + | r | 50 | + | 0 | 1 | ||||||||
| SWT-70* | 0 | 75 | 30 | 30 | + | + | 25 | 40 | 0 | 1 | ||||||||
| SWT-71 | 0 | 0 | 80 | 5 | 5 | 0 | 30 | 5 | 0 | 1 | 1 | |||||||
| SWT-72 | 0 | 0 | + | 0 | 60 | 1 | 0 | 80 | 0 | 1 | ||||||||
| SWT-73^ | 0 | 0 | 70 | 20 | 50 | + | + | 70 | 0 | |||||||||
| SWT-74 | 0 | 0 | 10 | 0 | 3 | 0 | 20 | 60 | 0 | |||||||||
| SWT-75* | 0 | 80 | 50 | 60 | + | + | + | 90 | 0 | |||||||||
| SWT-76 | 0 | 0 | 10 | 2 | 40 | 15 | + | 20 | 0 | 1 | 5 | 2 | ||||||
| SWT-77 | 0 | 7 | 35 | 35 | 40 | 1 | + | 70 | 0 | 1 | ||||||||
| SWT-78 | 0 | 70 | 35 | 80 | 25 | + | 0 | 70 | 0 | |||||||||
| SWT-79* | 0 | 60 | 40 | 45 | + | + | 0 | 100 | 0 | 1 | ||||||||
| SWT-80 | 0 | 0 | 20 | 2 | + | + | 10 | 50 | 0 | |||||||||
| SWT-81 | 0 | 5 | 50 | 30 | 30 | + | 1 | 85 | 0 | 1 | 1 | 1 | ||||||
**See Table 3 for values of scalars and descriptive variables, or select value to jump to Table 3.
***H=Human, F=Fox, Be=Bear, C=Caribou, S=Squirrel, L=Lemming/vole, M=Moose, Bi=Bird, I=Insect disturbance listed in that order.
* Plots with soil descriptions and soil analysis for most horizons.
^ Plots with soil analysis for most horizons.
All other plots have soil analysis for horizon at 10-cm depth (rooting zone).
