Map Catalog
This section contains the map data, including digital map data, in a variety of forms. These data can be accessed by region, map scale, theme or year. They can also be viewed via Swathviewer or GINA map server (see Visualization Tools). You can also download the GIS data).
| Region | Scale* | Theme | Time** | ||||
|---|---|---|---|---|---|---|---|
| *Scale map was made at **Date of base map imagery | |||||||
| Arctic Alaska | 1:4,000,000 | Bioclimate Subzones | Map available | 1993-1995 | |||
| Arctic Alaska | 1:4,000,000 | Elevation | Map available | 1993-1995 | |||
| Arctic Alaska | 1:4,000,000 | AVHRR False-Color Composite Image | Map available | 1993-1995 | |||
| Arctic Alaska | 1:4,000,000 | Floristic Provinces | Map available | 1993-1995 | |||
| Arctic Alaska | 1:4,000,000 | Lake Cover | Map available | 1993-1995 | |||
| Arctic Alaska | 1:4,000,000 | Phytomass | Map available | 1993-1995 | |||
| Arctic Alaska | 1:4,000,000 | NDVI | Map available | 1993-1995 | |||
| Arctic Alaska | 1:4,000,000 | Substrate Chemistry | Map available | 1993-1995 | |||
| Arctic Alaska | 1:4,000,000 | Vegetation Units | Map available | 1993-1997 | |||
| Circumpolar Arctic | 1:7,500,000 | Above Ground Biomass | Map available | 1993-1995 | |||
| Circumpolar Arctic | 1:7,500,000 | AVHRR Base Map | Map available | 1993-1995 | |||
| Circumpolar Arctic | 1:7,500,000 | Bioclimate Subzones | Map available | 1993-1995 | |||
| Circumpolar Arctic | 1:7,500,000 | Elevation | Map available | 1993-1995 | |||
| Circumpolar Arctic | 1:7,500,000 | Floristic Provinces | Map available | 1993-1995 | |||
| Circumpolar Arctic | 1:7,500,000 | Lake Cover | Map available | 1993-1995 | |||
| Circumpolar Arctic | 1:7,500,000 | Landscape | Map available | 1993-1995 | |||
| Circumpolar Arctic | 1:7,500,000 | NDVI | Map available | 1993-1995 | |||
| Circumpolar Arctic | 1:7,500,000 | Substrate Chemistry | Map available | 1993-1995 | |||
| Circumpolar Arctic | 1:7,500,000 | Vegetation Units | Map available | 1993-1996 | |||
For an explanation of the Atlas structure, see 4D Structure of the Atlas.
To sort the table by region, scale, theme, or time, select column heading.
