Happy Valley Permanent Vegetation Plots

Walker, D.A., Auerbach, N.A., Nettleton, T.K., Gallant, A., Murphy, S.M. 1997. Happy Valley Permanent Vegetation Plots: Site factors, physical and chemical soil properties, plant species cover, photographs, soil descriptions, and ordination. Arctic System Science Flux Study, Institute of Arctic and Alpine Research, University of Colorado, Boulder, CO.

Home // Preliminary vegetation classification // Vegetation communities and sites // Legend for environmental variables // Environmental data // Relevé size, percent cover // Soils data // Relevé species data //
Appendices: Field descriptions of soils // Plot and soil photos // Plot location map

Table 5. Environmental data collected from Happy Valley

PDF - MS Excel

Plot No. Date
Sampled
Latitude Longitude Land-
form
Surficial
Geology
Surficial
Geomorphology
Microsites Glacial
Geology
Topographic
Position
Soil
Units
Slope
(°)
Aspect Thaw
Depth (cm)
Site
Moisture
(Scalar)*
Soil
Moisture
(Scalar)*
Exposure
(Scalar)*
Snow
Duration
(Scalar)*
Animal/Human
Disturbance
(Scalar)*
Stability
(Scalar)*
 
HV-17/18/9469° 9.48' E148° 49.23' S456544160->41533421
HV-27/18/9469° 9.47' E148° 49.31' S45141444160->26533421
HV-37/21/9469° 9.63' E148° 49.47' S10916144760-511010301
HV-47/21/9469° 9.49' E148° 49.5' S65141444160-30.2?4.66524/505
HV-57/21/9469° 9.48' E148° 49.53' S651414440-21?2.4652505
HV-67/21/9469° 9.41' E148° 49.42' S45111444170->30553411
HV-77/18/940° 0' E0° 0' N63/4151444220--343405
HV-87/18/940° 0' E0° 0' N63/4151444220--433405
HV-97/18/9469° 8.8' E148° 49.74' S7811144480-52.2?1.8772405
HV-107/18/9469° 8.81' E148° 49.64' S45111444170-44?1.9553401
HV-117/18/940° 0' E0° 0' N65141444170-81.6?5.5532534
HV-127/19/940° 0' E0° 0' N1813121215815East-facing40.0892405
HV-137/19/940° 0' E0° 0' N11/64141230East-facing>40552313
HV-147/19/9469° 8.27' E148° 49.98' S63/4151444220--433405
HV-157/19/940° 0' E0° 0' N11/64141230East-facing>37652313
HV-167/19/940° 0' E0° 0' N63/4151444220--223405
HV-177/19/9469° 7.52' E148° 49.95' S11/6414121825East-facing>41541533
HV-187/19/9469° 7.39' E148° 49.94' S65141444190-68662534
HV-197/19/940° 0' E0° 0' N11/64141230East-facing>76522313
HV-207/20/9469° 9.5' E148° 50.23' S1611141182North-facing22?2.4633411
HV-217/20/9469° 9.56' E148° 50.25' S1611141187North-facing19.3?2.2632411
HV-227/20/9469° 9.57' E148° 50.25' S11/6414121420North-facing865.561503
HV-237/20/9469° 9.59' E148° 50.25' S164141385North-facing47.8?4.5662433
HV-247/20/9769° 9.6' E148° 51.25' S6131414440-24.8?1.4772425
HV-257/20/9769° 9.61' E148° 50.25' S61314144416<5South-facing26.8?352415
HV-267/24/9769° 9.62' E148° 50.25' S1611141319<5South-facing22?1.267241/21
HV-277/24/9469° 9.66' E148° 50.25' S16111412195South-facing23?2.366/7241/21
HV-287/24/9469° 9.7' E148° 50.27' S1611141219<5South-facing28?4.166/72431
HV-297/24/9469° 9.81' E148° 50.31' S1611141119<5South-facing26.3?266/72421
HV-307/24/9769° 10.14' E148° 50.58' S11/61114110-17.4?1.5663421
HV-317/31/9469° 8.93' E148° 50.74' S161114128<5East-facing36.4?266/73411
HV-327/26/9469° 8.77' E148° 50.35' S1611211191-2West-facing23.4?.566/73421
HV-337/26/9469° 8.78' E148° 51.41' S181318131570-30.2?2.876/72401/2
HV-347/26/9469° 8.8' E148° 51.47' S18131912157<5N. East-facing23.6?.4892405
HV-357/27/9469° 8.82' E148° 51.48' S181318131570-55.2?3.866/72411/2
HV-367/27/9469° 8.81' E148° 51.48' S181318131570-28.8?1.277242
HV-377/27/9469° 8.81' E148° 51.5' S181319121580-68.4?4.6892405
HV-387/27/9469° 8.81' E148° 51.51' S181318131570-28.6?2.576/72412
HV-397/27/9469° 8.82' E148° 51.55' S161121371-2East-facing29.6?1.75/66/73411
HV-407/27/9469° 8.76' E148° 51.67' S18131813157<5N. East-facing25?2.256/73401
HV-417/26/940° 0' E0° 0' N161111101-2East-facing48.8?4.6562423
HV-42a7/26/9469° 8.74' E148° 51.07' S12/61121/228/10<5East-facing44.6?4.666/73421
HV-42b7/26/9469° 8.74' E148° 51.07' S12/61111/22<5East-facing-343
HV-437/25/9469° 8.69' E148° 50.84' S65111424160->52632452
HV-447/25/9469° 8.68' E148° 50.56' S15/631412205N. West-facing62652433
HV-457/25/9469° 8.76' E148° 50.58' S1631413215West-facing58.8=1.9652423
HV-467/22/9469° 9.94' E148° 51.32' S10916141760-42.6?.610103401
HV-477/27/9469° 9.92' E148° 51.33' S7811141630-42.8?.8993401
HV-487/22/940° 0' E0° 0' N10916141760-39?110103431
HV-497/22/9469° 9.94' E148° 51.54' S7721414190-21.4?1.8773411
HV-507/22/9469° 9.96' E148° 51.63' S772314190-33?3.1773411
HV-517/22/940° 0' E0° 0' N77111460-41.2?1.699341
HV-527/22/9469° 9.9' E148° 52.06' S18131912157<5N. East-facing49.2?377341/25
HV-537/22/9469° 9.89' E148° 52.11' S18131912157<5N. East-facing36.2?377341/25
HV-547/22/9469° 9.94' E148° 51.74' S3711141460-34.8?1.2993401
HV-557/22/9469° 9.96' E148° 51.71' S372141140-35?3.6773411
0000-00-000° 0' E0° 0' N
0000-00-000° 0' E0° 0' N
0000-00-000° 0' E0° 0' N
0000-00-000° 0' E0° 0' N
0000-00-000° 0' E0° 0' N
0000-00-000° 0' E0° 0' N
0000-00-000° 0' E0° 0' N
0000-00-000° 0' E0° 0' N
0000-00-000° 0' E0° 0' N
0000-00-000° 0' E0° 0' N
0000-00-000° 0' E0° 0' N
0000-00-000° 0' E0° 0' N
0000-00-000° 0' E0° 0' N
0000-00-000° 0' E0° 0' N
0000-00-000° 0' E0° 0' N
0° 0' E0° 0' N
0° 0' E0° 0' N
0° 0' E0° 0' N
0° 0' E0° 0' N
0° 0' E0° 0' N
0° 0' E0° 0' N
0° 0' E0° 0' N
0° 0' E0° 0' N
0° 0' E0° 0' N
0° 0' E0° 0' N
0° 0' E0° 0' N
0° 0' E0° 0' N
0° 0' E0° 0' N
0° 0' E0° 0' N
0° 0' E0° 0' N

*Scalar values (Site Moisture, Soil Moisture, Exposure, Snow Duration, Animal/Human Disturbance, and Stability) are linked to Table 3. Legend for environmental variables

Return to top